

Gold · 3.44 g · 986
Austrian 1 Ducat gold coin
SKU XAU-C-austrian-ducat-gold-coin
Indicative metal value
≈ €437.47
at spot · updated 21:00
Metal value at spot. Our selling price includes a small premium — request a quote and we answer personally.
Specifications
| Metal | Gold |
| Type | Historical coins |
| Series | ducat |
| Gross weight | 3.489 g |
| Fine weight | 3.44 g (3.44 g) |
| Purity (fineness) | 986 |
| Finish | minted |
| Dimensions | Ø 20 mm × 0.8 mm |
| Packaging | Capsule / original packaging |
| VAT status | Investment gold — VAT exempt |


