
The Royal Mint · 7.32 g · 916.7
Great Britain 2022 Memorial Gold Sovereign
SKU XAU-C-great-britain-memorial-sovereign-2022
Indicative metal value
≈ €931.20
at spot · updated 21:00
Metal value at spot. Our selling price includes a small premium — request a quote and we answer personally.
Specifications
| Metal | Gold |
| Type | Historical coins |
| Brand | The Royal Mint |
| Series | sovereign |
| Gross weight | 7.988 g |
| Fine weight | 7.3224 g (7.32 g) |
| Purity (fineness) | 916.7 |
| Finish | minted |
| Dimensions | Ø 22.05 mm |
| Year | 2022 |
| Packaging | Capsule / original packaging |
| VAT status | Investment gold — VAT exempt |


