
Gold · 15.55 g · 916.7
Krugerrand 1/2 oz
SKU XAU-COIN-krugerrand-0_5
Indicative metal value
≈ €1,977.73
at spot · updated 21:00
Metal value at spot. Our selling price includes a small premium — request a quote and we answer personally.
Specifications
| Metal | Gold |
| Type | Coins |
| Series | krugerrand |
| Gross weight | 16.96491589396749 g |
| Fine weight | 15.5517384 g (15.55 g) |
| Purity (fineness) | 916.7 |
| Finish | minted |
| Year | 2026 |
| Packaging | Capsule / tube |
| Country | South Africa |
| VAT status | Investment gold — VAT exempt |


