
Gold · 1 oz · 916.7
Krugerrand 1 oz
SKU XAU-COIN-krugerrand-1
Indicative metal value
≈ €3,955.46
at spot · updated 21:00
Metal value at spot. Our selling price includes a small premium — request a quote and we answer personally.
Specifications
| Metal | Gold |
| Type | Coins |
| Series | krugerrand |
| Gross weight | 33.92983178793498 g |
| Fine weight | 31.1034768 g (1 oz) |
| Purity (fineness) | 916.7 |
| Finish | minted |
| Year | 2026 |
| Packaging | Capsule / tube |
| Country | South Africa |
| VAT status | Investment gold — VAT exempt |


