
Munze Osterreich (Austrian Mint) · 3.11 g · 999.9
Vienna Philharmonic 1/10 oz
SKU XAU-COIN-vienna-philharmonic-0_1
Indicative metal value
≈ €395.55
at spot · updated 21:00
Metal value at spot. Our selling price includes a small premium — request a quote and we answer personally.
Specifications
| Metal | Gold |
| Type | Coins |
| Brand | Munze Osterreich (Austrian Mint) |
| Series | vienna philharmonic |
| Gross weight | 3.1103476800000003 g |
| Fine weight | 3.1103476800000003 g (3.11 g) |
| Purity (fineness) | 999.9 |
| Finish | minted |
| Year | 2026 |
| Packaging | Capsule / tube |
| Country | Austria |
| VAT status | Investment gold — VAT exempt |
